FAA PMA replacements for
D5598200220000
8 approvals from 6 holders · 7 current
Approved PMA parts
| PMA part number | Holder | Status | Supplement | Part name |
|---|---|---|---|---|
| D5598200220000KT | Turbine Kinetics Inc, A HEICO Aerospace Company | Current | 2020-11-03 | Bush-Shouldered |
| D5598200220000KT | Turbine Kinetics Inc, A HEICO Aerospace Company | Current | 2019-07-10 | Bush-Shouldered |
| D5598200220000ATS | AAXICO Technical Services, Inc. | Current | 2016-09-21 | SHOULDERED BUSHING |
| D55982002200AE | Aerotech Engineering Inc | Current | 2014-10-08 | Bush - Shouldered |
| D5598200220000KT | Turbine Kinetics Inc, Subsidiary of HEICO Corp | Current | 2011-10-27 | Bush-Shouldered |
Showing 5 of 8 approvals.

