FAA PMA replacements for
CL10
10 approvals from 3 holders
Approved PMA parts
| PMA part number | Holder | Status | Supplement | Part name |
|---|---|---|---|---|
| A691849 CL1|A691849 CL2|A691849 CL3|A691849 CL4|A691849 CL5|A691849 CL6|A691849 CL7|A691849 CL8|A691849 CL9|A691849 CL10 | ETI Inc | Current | 2019-07-19 | JT9D OUTER TRUNNION BEARING, IGV, STAGE 5&6, CLASS 1-10, PMA |
| A691848 CL1|A691848 CL2|A691848 CL3|A691848 CL4|A691848 CL5|A691848 CL6|A691848 CL7|A691848 CL8|A691848 CL9|A691848 CL10 | ETI Inc | Current | 2019-07-19 | JT9D OUTER TRUNNION BEARING, STAGE 7, CLASS 1-10, PMA |
| A691849 CL1 thru CL10 | ETI Inc | Current | 2019-04-07 | JT9D OUTER TRUNNION BEARING, IGV, STAGE 5&6, CLASS 1-10, PMA |
| A691848 CL1 thru CL10 | ETI Inc | Current | 2019-04-07 | JT9D OUTER TRUNNION BEARING, STAGE 7, CLASS 1-10, PMA |
| KT51G851 CL10 | Turbine Kinetics Inc, Subsidiary of HEICO Corp | Current | 2001-04-29 | Key |
Showing 5 of 10 approvals.

