FAA PMA replacements for
693472-1
7 approvals from 5 holders
Approved PMA parts
| PMA part number | Holder | Status | Supplement | Part name |
|---|---|---|---|---|
| E693472-1, -2, -3, -4, -5, -8, -11, -25 | Extex Engineered Products Inc | Current | 2016-09-07 | Bushing |
| E693472-1 | Timken Alcor Aerospace Technologies Inc | Current | 2010-01-14 | Bushing |
| E693472-1, -2, -3, -4, -5, -8, -11, -25 | Timken Alcor Aerospace Technologies Inc | Current | 2009-08-06 | Bushing |
| E693472-1, -2, -3, -4, -5, -8, -11, -25 | Timken Alcor Aerospace Technologies Inc | Current | 2008-10-29 | Bushing |
| E693472-1, -2, -3, -4, -5, -8, -11, -25 | Extex Ltd | Current | 2002-12-01 | Bushing |
Showing 5 of 7 approvals.

