FAA PMA replacements for
374-10
7 approvals from 4 holders
Approved PMA parts
| PMA part number | Holder | Status | Supplement | Part name |
|---|---|---|---|---|
| 374-10 | B/E Aerospace Inc | Current | 2021-02-12 | Model 374 3600/4000 BTU/HR Air Chiller |
| 374-10 | B/E Aerospace Inc | Current | 2021-02-12 | Model 374 3600/4000 BTU/HR Air Chiller |
| 374-10 | B/E Aerospace Inc | Current | 2020-10-15 | Model 374 3600/4000 BTU/HR Air Chiller |
| 374-10 | B/E Aerospace Inc. | Current | 2013-05-06 | Air Chiller |
| 374-10 | B/E Aerospace Inc. | Current | 2013-05-06 | Air Chiller |
Showing 5 of 7 approvals.

