FAA PMA replacements for
23057662
5 approvals from 4 holders
Approved PMA parts
| PMA part number | Holder | Status | Supplement | Part name |
|---|---|---|---|---|
| 23057662TA | Extex Engineered Products Inc | Current | 2016-09-07 | Bearing, Ball 60mm X 110mm X 22mm |
| 23057662TA | Timken Alcor Aerospace Technologies Inc | Current | 2007-06-28 | BEARING, BALL 60MM X 110MM X 22MM |
| 23057662TA | Timken Alcor Aerospace Technologies Inc | Current | 2006-12-21 | BEARING, BALL 60MM X 110MM X 22MM |
| T23057662 | Turbo Technologies LLC | Current | 2004-11-14 | BEARING, BALL 60MM X 110MM X 22MM |
| 23057662P | Pacific Sky Supply Inc | Current | 2004-01-07 | Bearing, Ball, Annular - 59.97 mm x 110 mm x 22mm |

