FAA PMA replacements for
113N1007-1
7 approvals from 6 holders · 5 current
Approved PMA parts
| PMA part number | Holder | Status | Supplement | Part name |
|---|---|---|---|---|
| 113N1007-1 | Aviation Materials Management, Inc | Current | 2015-02-12 | Bushing Special |
| 113N1007-1 | Aviation Materials Management, Inc. | Current | 2014-09-04 | Bushing Special |
| 113N1007-1 | Aviation Materials Management Inc | Current | 2013-03-24 | Bushing Special |
| 113N1007-1 | Aviation Materials Management Inc | Current | 2010-08-08 | Bushing Special |
| 113N1007-1G/ -2G/ -3G/ -4G/ -5G/ -6G/ -7G/ -8G/ -9G/ -10G/ -11G/ -12G/ -13G/ -14G/ -15G/ -16G/ -17G/ -18G/ -19G/ -20G/ -21G/ -22G/ -23G/ -24G/ -25G/ -26G/ -27G/ -28G/ -29G/ -30G/ -31G/ -32G/ -33G/ -34G/ -35G | Growth Industries Inc | Current | 2001-12-11 | Bushing Special, Flanged - MLG Support |
Showing 5 of 7 approvals.

